Currency Symbols
Every $ € £ ¥ ₹ Sign — Copy and Paste
Every world currency symbol with its ISO code, country, keyboard shortcut, and a one-click copy button. From the major symbols you use daily ($ € £ ¥ ₹) to every national currency in the world.
Major World Currency Symbols
The most-used currency symbols globally — each with keyboard shortcuts for Windows and Mac, and a copy button.
| Symbol | Currency | ISO Code | Windows | Mac | |
|---|---|---|---|---|---|
| $ | DollarUSA · Canada · Australia · NZ · Singapore + many more | USD | Shift+4 | Shift+4 | |
| € | EuroEurozone (20+ countries) | EUR | Alt+0128 | ⌥Shift+2 | |
| £ | Pound SterlingUnited Kingdom | GBP | Alt+0163 | ⌥3 | |
| ¥ | Yen / YuanJapan (JPY) · China (CNY/RMB) | JPY | Alt+0165 | ⌥Y | |
| ₹ | Indian RupeeIndia | INR | Alt+8377 | — | |
| ₽ | Russian RubleRussia | RUB | Alt+8381 | — | |
| ₩ | South Korean WonSouth Korea | KRW | Alt+8361 | — | |
| ₺ | Turkish LiraTurkey | TRY | Alt+8378 | — | |
| Fr | Swiss FrancSwitzerland · Liechtenstein | CHF | F+r | F+r | |
| kr | Krona / KroneSweden · Norway · Denmark | SEK | k+r | k+r | |
| A$ | Australian DollarAustralia | AUD | A+$ | A+$ | |
| C$ | Canadian DollarCanada | CAD | C+$ | C+$ | |
| ¢ | CentUSA and others — 1/100 of a dollar | — | Alt+0162 | ⌥4 |
Asian & Pacific Currency Symbols
| Symbol | Currency | ISO Code | |
|---|---|---|---|
| ¥ | Chinese Yuan (Renminbi)China — also written CNY or RMB | CNY | |
| ₹ | Indian RupeeIndia | INR | |
| ₩ | South Korean WonSouth Korea | KRW | |
| ₫ | Vietnamese DongVietnam | VND | |
| ฿ | Thai BahtThailand | THB | |
| ₱ | Philippine PesoPhilippines | PHP | |
| Rp | Indonesian RupiahIndonesia | IDR | |
| RM | Malaysian RinggitMalaysia | MYR | |
| ₴ | Ukrainian HryvniaUkraine | UAH | |
| ﷼ | Rial/RiyalSaudi Arabia · Iran · Yemen · Qatar · Oman | SAR | |
| ₪ | Israeli ShekelIsrael | ILS | |
| ৳ | Bangladeshi TakaBangladesh | BDT | |
| ₨ | Rupee (generic)Pakistan · Nepal · Sri Lanka · Mauritius | PKR | |
| ₭ | Lao KipLaos | LAK |
Americas & African Currency Symbols
| Symbol | Currency | ISO Code | |
|---|---|---|---|
| R$ | Brazilian RealBrazil | BRL | |
| $ | Mexican PesoMexico — also written MXN or Mex$ | MXN | |
| COP$ | Colombian PesoColombia | COP | |
| ₡ | Costa Rican ColónCosta Rica | CRC | |
| ₲ | Paraguayan GuaraníParaguay | PYG | |
| R | South African RandSouth Africa | ZAR | |
| ₦ | Nigerian NairaNigeria | NGN | |
| KSh | Kenyan ShillingKenya | KES | |
| Br | Ethiopian BirrEthiopia | ETB | |
| £ | Egyptian PoundEgypt — also written E£ | EGP |
Cryptocurrency Symbols
| Symbol | Cryptocurrency | Ticker | |
|---|---|---|---|
| ₿ | BitcoinUnicode symbol U+20BF — added to Unicode 10.0 in 2017 | BTC | |
| Ξ | EthereumGreek capital Xi used as informal symbol | ETH | |
| Ł | LitecoinPolish L with stroke used as symbol | LTC |
Keyboard Shortcuts — Windows & Mac
For the symbols you type dozens of times per week, learning the keyboard shortcut is worth the 30 seconds it takes to memorise.
Alt + 0128⌥ Shift + 2$ key€Alt + 0163⌥ 3$ key£Alt + 0165⌥ Y$ key¥Alt + 0162⌥ 4$ key¢Before or After the Number? Currency Placement Rules
One of the most common typography questions about currency symbols is whether they go before or after the number. The answer depends on the currency and the language.
Symbol before the number (prefix): This is standard in English-speaking countries and most of Latin America. $50, £75, €100, ¥1,000, ₹500, ₿0.5.
Symbol after the number (suffix): Common in continental Europe and some other regions. “50 €” or “100 €” is grammatically correct in French, German, and several other European languages. “50kr” for Scandinavian currencies.
No space vs space: In the US and UK, no space is used between symbol and amount ($50, £75). In some European countries, a space is standard (50 € in French). For digital content targeting a global audience, the no-space prefix format ($50, €50) is the safest default as it’s most universally understood.
FAQ
Why do Japan and China share the ¥ symbol? Both “yen” and “yuan” start with the letter Y, and both currencies historically relate to the same concept of a round coin. The two parallel horizontal lines represent stability. The ISO codes (JPY vs CNY) always make the distinction clear in financial contexts.
What is the difference between ₹ (Indian Rupee) and ₨ (generic Rupee)? ₹ is the specific symbol for the Indian Rupee, officially adopted in 2010. ₨ is an older, more generic rupee symbol still used by Pakistan, Nepal, Sri Lanka, and Mauritius.
How do I type the Euro symbol on a UK keyboard? On a standard UK keyboard, Euro is typed with AltGr + 4. On a Mac, it’s ⌥ Shift + 2. Or simply copy it: €
Does the dollar sign $ always mean US dollars? No — $ is used for over a dozen currencies including US Dollar (USD), Canadian Dollar (CAD), Australian Dollar (AUD), New Zealand Dollar (NZD), Singapore Dollar (SGD), and many others. In contexts where the currency isn’t clear, always add the ISO code or country prefix (US$, CA$, A$).
What is the currency symbol for Bitcoin? Bitcoin’s official Unicode symbol is ₿ (U+20BF), added to Unicode in 2017. Copy it here: ₿